Victoria, British Columbia
The Purple House
Click to copy Copied to clipboard
Click to copy
12 guests
1 bedrooms
2 bathrooms
30000 sqft
Show all photos
Wander Victoria Harborview offers a sophisticated retreat with modern comforts and stunning vistas.
- Fire pit
- Fire place
- BBQ Area
12 guests
1 bedrooms
2 bathrooms
30000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Wander Victoria Harborview offers a sophisticated retreat with modern comforts and stunning vistas. Enjoy seamless connectivity with WiFi, the convenience of air conditioning, and full laundry facilities including a washer and dryer. Relax outdoors on your private balcony or patio, experiencing true tranquility. This elegant escape ensures a memorable and comfortable stay.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 12, 2025 | $630 | Available | 3 |
| Dec 13, 2025 | $630 | Available | 3 |
| Dec 14, 2025 | $630 | Available | 3 |
| Dec 15, 2025 | $630 | Available | 3 |
| Dec 16, 2025 | $630 | Not Available | 3 |
| Dec 17, 2025 | $630 | Not Available | 3 |
| Dec 18, 2025 | $630 | Not Available | 3 |
| Dec 19, 2025 | $630 | Not Available | 3 |
| Dec 20, 2025 | $630 | Not Available | 3 |
| Dec 21, 2025 | $630 | Not Available | 3 |
| Dec 22, 2025 | $630 | Not Available | 3 |
| Dec 23, 2025 | $630 | Not Available | 3 |
| Dec 24, 2025 | $630 | Not Available | 3 |
| Dec 25, 2025 | $630 | Not Available | 3 |
| Dec 26, 2025 | $630 | Not Available | 3 |
| Dec 27, 2025 | $630 | Not Available | 3 |
| Dec 28, 2025 | $630 | Available | 3 |
| Dec 29, 2025 | $630 | Available | 3 |
| Dec 30, 2025 | $630 | Available | 3 |
| Dec 31, 2025 | $630 | Available | 3 |
| Jan 1, 2026 | $630 | Available | 3 |
| Jan 2, 2026 | $630 | Available | 3 |
| Jan 3, 2026 | $630 | Available | 3 |
| Jan 4, 2026 | $630 | Available | 3 |
| Jan 5, 2026 | $630 | Available | 3 |
| Jan 6, 2026 | $630 | Available | 3 |
| Jan 7, 2026 | $630 | Available | 3 |
| Jan 8, 2026 | $630 | Available | 3 |
| Jan 9, 2026 | $630 | Available | 3 |
| Jan 10, 2026 | $630 | Available | 3 |
| Jan 11, 2026 | $630 | Available | 3 |
| Jan 12, 2026 | $630 | Available | 3 |
| Jan 13, 2026 | $630 | Available | 3 |
| Jan 14, 2026 | $630 | Available | 3 |
| Jan 15, 2026 | $630 | Not Available | 3 |
| Jan 16, 2026 | $630 | Not Available | 3 |
| Jan 17, 2026 | $630 | Not Available | 3 |
| Jan 18, 2026 | $630 | Not Available | 3 |
| Jan 19, 2026 | $630 | Not Available | 3 |
| Jan 20, 2026 | $630 | Not Available | 3 |
| Jan 21, 2026 | $630 | Available | 3 |
| Jan 22, 2026 | $630 | Available | 3 |
| Jan 23, 2026 | $630 | Available | 3 |
| Jan 24, 2026 | $630 | Available | 3 |
| Jan 25, 2026 | $630 | Available | 3 |
| Jan 26, 2026 | $630 | Available | 3 |
| Jan 27, 2026 | $630 | Available | 3 |
| Jan 28, 2026 | $630 | Available | 3 |
| Jan 29, 2026 | $630 | Available | 3 |
| Jan 30, 2026 | $600 | Available | 3 |
| Jan 31, 2026 | $600 | Available | 3 |
| Feb 1, 2026 | $600 | Available | 3 |
| Feb 2, 2026 | $600 | Available | 3 |
| Feb 3, 2026 | $600 | Available | 3 |
| Feb 4, 2026 | $600 | Available | 3 |
| Feb 5, 2026 | $600 | Available | 3 |
| Feb 6, 2026 | $600 | Available | 3 |
| Feb 7, 2026 | $600 | Available | 3 |
| Feb 8, 2026 | $600 | Available | 3 |
| Feb 9, 2026 | $600 | Available | 3 |
| Feb 10, 2026 | $600 | Available | 3 |
| Feb 11, 2026 | $600 | Available | 3 |
| Feb 12, 2026 | $600 | Available | 3 |
| Feb 13, 2026 | $600 | Available | 3 |
| Feb 14, 2026 | $600 | Available | 3 |
| Feb 15, 2026 | $600 | Available | 3 |
| Feb 16, 2026 | $600 | Available | 3 |
| Feb 17, 2026 | $600 | Available | 3 |
| Feb 18, 2026 | $600 | Available | 3 |
| Feb 19, 2026 | $600 | Available | 3 |
| Feb 20, 2026 | $600 | Available | 3 |
| Feb 21, 2026 | $600 | Available | 3 |
| Feb 22, 2026 | $600 | Available | 3 |
| Feb 23, 2026 | $600 | Available | 3 |
| Feb 24, 2026 | $600 | Available | 3 |
| Feb 25, 2026 | $600 | Available | 3 |
| Feb 26, 2026 | $600 | Available | 3 |
| Feb 27, 2026 | $600 | Available | 3 |
| Feb 28, 2026 | $600 | Available | 3 |
| Mar 1, 2026 | $600 | Available | 3 |
| Mar 2, 2026 | $600 | Available | 3 |
| Mar 3, 2026 | $600 | Available | 3 |
| Mar 4, 2026 | $600 | Available | 3 |
| Mar 5, 2026 | $600 | Available | 3 |
| Mar 6, 2026 | $600 | Available | 3 |
| Mar 7, 2026 | $600 | Available | 3 |
| Mar 8, 2026 | $600 | Available | 3 |
| Mar 9, 2026 | $600 | Available | 3 |
| Mar 10, 2026 | $600 | Available | 3 |
| Mar 11, 2026 | $600 | Available | 3 |
| Mar 12, 2026 | $600 | Available | 3 |
Amenities
Fire pit
Fire place
BBQ Area
Patio
Balcony
Elevator
Bicycle
Dedicated workspace
Outdoor dining area
Select dates in The Purple House
Choose your Check-in & Check-out dates
Price on request
Explore Victoria, British Columbia
Discover Victoria's vibrant downtown core, where history and culture converge steps away from your door. Immerse yourself in exhibitions at the Royal BC Museum, explore the impressive Legislative Assembly of British Columbia, or find unique shopping at the Bay Centre. A short walk brings you to the tranquil landscapes of Beacon Hill Park, the architectural splendor of Craigdarroch Castle, or the fascinating streets of Victoria’s Chinatown National Historic Site, offering endless opportunities for discovery.
Things to know
Here are some things which you should know before booking The Purple House
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee
Events require approval
Cancellation policy
This property follows Baguette Travels’s standard cancellation policy.